INDUSTRIAL PROTECTIVE CLOTHING |
|||
Polypropylene Pants
with Elastic Waist (50 per case) Great Comfort and Economy for Lightweight Applications An effective, low cost alternative for those who need general protection from dirt and grime. |
|||
|
|||
|
Sizing Chart | ||
Height | Weight(lbs) | Size |
6'8" | 240-300 | 4XL |
6'6" | 220-300 | 3XL/4XL |
6'4" | 180-280 | 2XL/3XL |
6'2" | 160-250 | XL/2XL |
6' | 160-250 | XL/2XL |
5'10" | 130-200 | L/XL |
5'8" | 130-220 | L/XL |
5'6" | 110-200 | M/L |
5'4" | 110-180 | S/M |
5'2" | 110-180 | S/M |
5' | 110-140 | S |
This chart is a guide for garment selection, but proper fit varies with individual body shape and under-clothing.Test for proper garment fit before use. Garment performance depends on selecting appropriate size. |